<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osmosis Online &#187; online games</title>
	<atom:link href="http://osmosis-online.com/tag/online-games/feed/" rel="self" type="application/rss+xml" />
	<link>http://osmosis-online.com</link>
	<description></description>
	<lastBuildDate>Sun, 08 Jan 2012 22:44:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Five for Friday: Halloween Countdown Edition</title>
		<link>http://osmosis-online.com/2009/10/16/five-for-friday-halloween-countdown-edition/</link>
		<comments>http://osmosis-online.com/2009/10/16/five-for-friday-halloween-countdown-edition/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 18:12:34 +0000</pubDate>
		<dc:creator>Jeremy Nisen</dc:creator>
				<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[candy]]></category>
		<category><![CDATA[cocktails]]></category>
		<category><![CDATA[comic books]]></category>
		<category><![CDATA[five for friday]]></category>
		<category><![CDATA[graphic novels]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[halloween candy]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[rye whiskey]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[the simpsons]]></category>

		<guid isPermaLink="false">http://osmosis-online.com/?p=829</guid>
		<description><![CDATA[Halloween's still 15 days away, but there's no reason to hold off on a little spooky fun. Or a little planning ahead, even, so your Tricks and Treats are crafty and sweet. Five ways to work a little more October into your weekend. Yes, there's booze, candy, and The Simpsons.]]></description>
		<wfw:commentRss>http://osmosis-online.com/2009/10/16/five-for-friday-halloween-countdown-edition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Inadequacy: Television Still King in Time Wasted</title>
		<link>http://osmosis-online.com/2009/10/14/internet-inadequacy-television-still-king-in-time-wasted/</link>
		<comments>http://osmosis-online.com/2009/10/14/internet-inadequacy-television-still-king-in-time-wasted/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 04:24:23 +0000</pubDate>
		<dc:creator>Jeremy Nisen</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[mybrute]]></category>
		<category><![CDATA[onemanga]]></category>
		<category><![CDATA[online games]]></category>
		<category><![CDATA[phosphor]]></category>
		<category><![CDATA[reddit]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[time wasters]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://osmosis-online.com/?p=803</guid>
		<description><![CDATA[The average citizen's time spent on the Internet was about 68 hours in Sept. This pales in comparison to TV, which recently weighed in at 141 hours/month. Seems people simply aren't goofing off on the Internet enough at home. Here are some sites that can help rectify that.]]></description>
		<wfw:commentRss>http://osmosis-online.com/2009/10/14/internet-inadequacy-television-still-king-in-time-wasted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

